Our top 2 hottest selling models are LM-6800 and our newest addition SM-7300, we have been getting a lot of questions in regards to how each compare to one another so we made it easier and listed a comparison chart below. These 2 models are definitely a lot more affordable than most of the brands out on the market, but definitely comparable making Kahuna the easier choice for most.
LM-6800 | SM-7300 | ||
Main key Advantage | Ergonomic Design – 2D | Bigger Seating and Wider Shoulder Width- 2D | |
Space Saving (Only 4’’ Required from Wall) | Space Saving (Only 3’’ Required from Wall) | ||
3 Years Limited Warranty | 2 Years FULL Warranty | ||
4 Advanced Massage Programs | 9 Advanced Massage Programs | ||
Intelligent computer Body Scan | Accupoint detection System | ||
Castor for easy movements | Castor for easy movements | ||
Arm, Hand, Shoulder Massage | Arm, Hand Massage, Shoulder Massage | ||
L-Track 4 Wheel Roller System | SL-Track 6 Wheel Roller System | ||
Easy Operate Remote Controller | Easy Operate Remote Controller | ||
Shoulder, Calf, and Foot Air Massage | Shoulder, Calf, and Foot Air Massage | ||
Leg Extension for Tall People | Leg Extension for Tall People | ||
Portional Massage Programs (lower , upper body etc.) | Portional Massage Programs (lower , upper body etc.) | ||
3 Levels of strength, speed adjustable | 3 Levels of strength, speed adjustable | ||
Calf, and Foot Air Massage | Calf, and Foot Air Massage | ||
Rolling Massagers on Soles of Feet | Rolling Massagers on Soles of Feet | ||
3 Stages of Zero Gravity | 3 Stages of Zero Gravity | ||
Installation Video (Youtube) | Installation Video (Youtube) | ||
Easy to Assemble Massage Chair | Easy to Assemble Massage Chair | ||
Manual Programs |
Kneading | Yes | Yes |
Tapping | Yes | Yes | |
Rolling | Yes | Yes | |
Stretch | Yes | Yes | |
Shiatsu | Yes | Yes | |
Knock | No | No | |
Simulk+T | No | No | |
Fingerpress | No | No | |
Chair Functions |
Auto Programs | 4 | 5 |
Zero Gravity | 3 Stages | 3 Stages | |
Speed Control | 3 Speeds | 3 Speeds | |
Massage Cycle Time (minutes) | 15 Minutes | Up to 30 Minutes | |
Auto/Power Recline | Yes | Yes | |
Space Saving Recline | Yes | Yes | |
Leg Extension | Manual | Manual | |
Foot Airbags | Yes | Yes | |
Foot Rollers | Yes | Yes | |
Massage Functions |
Seat Massage | Yes | Yes |
Neck Roller Massage | Yes | Yes | |
Upper Arm/Shoulder Massage | Yes | Yes | |
Special Features |
Music System | No | No |
Body Scan Technology | Yes | Yes | |
Track System | L-Track | SL-Track | |
Automatic Shut-Off | Yes | Yes | |
Program Time Indicator | Yes | Yes | |
Removable/Adjustable Pillow | 1 | 1 | |
Air Bag | Airbag Count | 32 | 32 |
Waist | No | Yes | |
Shoulder | Yes | Yes | |
Thigh | No | Yes | |
Feet | Yes | Yes | |
Heating | Head | No | No |
Back | Lower Back | Yes | |
Back Rollers | No | No | |
Arms | No | No | |
Legs | Yes | No | |
Feet | No | No | |
Specification | Back Rollers | 4 | 6 |
Colors | Brown | Coffee/Black, Dark Brown/Black | |
Power Consumption (Watts) | 230W | 200W | |
Weight (lbs) | 200 | 247 | |
Dimensions-Upright (L” x W” x H”) | 66 X 30 X 35 | 51 x 29 x 49 | |
Warranty (parts & labor/frame) | 3 Year(Limited) | 2 Years(FULL) |